The graph shows the First Year Worked as Radiologic Technologists for the USRT study participants.

Bar chart with 10 items.

Item 1. before 1940: 1254.
Item 2. 1940-1944: 1754.
Item 3. 1945-1949: 3349.
Item 4. 1950-1954: 5828.
Item 5. 1955-1959: 9125.
Item 6. 1960-1964: 12883.
Item 7. 1965-1969: 18568.
Item 8. 1970-1974: 25838.
Item 9. 1975-1979: 23858.
Item 10. 1980 or after: 2428.

Total number: 104885.

previous page